Product discontinuation notice
Kindly be aware of the discontinuation of the following products. Once the products will be unavailable, maintenance such as repairs, options, battery replacement, etc. will continue for approximately 7 years. However, some models can be serviced after this period, so kindly contact us for details.
For products for which a separate maintenance contract has been concluded, such as an extended warranty, the maintenance period of the contract will apply. However, kindly understand that some of the parts might not be available even under the contract period.
If you are using a product mentioned on this table, kindly replace it with a newer model as soon as possible. For more information regarding the compatibility of the new model, or any other related information, kindly contact your local distributor or sales representative.
Grid Connected solar Inverter
Discontinued product name | Discontinuation date | Last order date | Newer model | Remarks |
---|---|---|---|---|
PV-10KD-20T-11 | January 2011 | Ended | - | |
PV-10KD-20T-111SS-J (JET) | March 2014 | Ended | - | |
PV-10KD-20T-111SP-J(S2A) | November 2015 | Ended | - | |
Other PV-10KD series | 2014 | Ended | - | ※1 Including individually supported products |
- ※1
- The PV-10KD series refers to models for which the name plate of the product starts with PV-10KD and # PV-10KD, and produced before 2014.
- For production period information, kindly check the production date on the model nameplate attached to the product.
Uninterruptible Power Supply (UPS)
Discontinued product name | Discontinuation date | Last order date | Newer model | Remarks |
---|---|---|---|---|
I2000 series | 2017 | Ended | BACKUPS1000 series | ※1 Including individually supported products |
4000 series | 2012 | Ended | D5000 series | ※1 Including individually supported products |
- ※1
- This applies to UPS/CVCFs with the following model numbers listed on the product's mounting type nameplate.
SFST SFT SIN SIT SKT SRM SSN SST SCF
However, products that include the following symbols in the model number correspond to the successor models.
SGB TGB SGD TGD
In addition, depending on the contract status, the above may apply after the end of production.If you have any questions,please contact your local distributor or sales representative.
Batteries used in UPSs and other equipment have a limited life span. Some models are available for ongoing maintenance, so please contact us for details.
If the UPS fails due to age-related deterioration of parts, etc., it may not be able to back up properly. We recommend that you update them as soon as possible.
Kindly be aware of the discontinuation of the following products.
For more information regarding the compatibility of the new model, or any other related information, kindly contact your local distributor or sales representative.
Discontinued product | Replacement product | |||||
---|---|---|---|---|---|---|
Product name | Type | Package | Product name | Type | Package | |
Thyristor | SMG04C60 | Sensitive Gate | TO-92 | SMG04C60 5 | Sensitive Gate | TO-92 5 |
SMG05C60 | SMG05C60 5 | |||||
SMG12C60F | Standard | TO-220F | SMG12C60F5 | Standard | TO-220F 5 | |
SMG16C60F | SMG16C60F5 | |||||
SMG5C60F | SMG5C60F5 | |||||
SMG8C60F | SMG8C60F5 | |||||
Triac | TMG1D60 | Standard | TO-92 | TMG1D60 5 | Standard | TO-92 5 |
TMG2C60F | Standard | TO-220F | TMG2CQ60F5 | Tj max=150℃ | TO-220F 5 | |
TMG3C60F | TMG3CQ60F5 | |||||
TMG5C60F | TMG5CQ60F5 | |||||
TMG8C60F | TMG8CQ60F5 | |||||
TMG8C80F | TMG8C80F5 | Standard | ||||
TMG10C60F | TMG10CQ60F5 | Tj max=150℃ | ||||
TMG12C60F | TMG12CQ60F5 | |||||
TMG12C80F | TMG12C80F5 | Standard | ||||
TMG16C60F | TMG16CQ60F5 | Tj max=150℃ | ||||
TMG16C80F | TMG16C80F5 | Standard | ||||
TMG20C60F | TMG20CQ60F5 | Tj max=150℃ | ||||
TMG20C80F | TMG20C80F5 | Standard | ||||
TMG1C60 | Sensitive Gate | TO-92 | TMG1C60 5 | Sensitive Gate | TO-92 5 | |
TMG1C80 | TMG1C80 5 | |||||
TMG2D60F | Sensitive Gate | TO-220F | TMG2D60F5 | Sensitive Gate | TO-220F 5 | |
TMG2D80F | - | - | - | |||
TMG3D60F | TMG3D60F5 | Sensitive Gate | TO-220F 5 | |||
TMG3D80F | - | - | - | |||
TMG5D60F | TMG5D60F5 | Sensitive Gate | TO-220F 5 | |||
TMG5D80F | - | - | - | |||
TMG8D60F | TMG8D60F5 | Sensitive Gate | TO-220F 5 | |||
TMG8D80F | TMG8D80F5 | |||||
TMG10D80F | TMG10D80F5 | |||||
TMG12D60F | TMG12D60F5 | |||||
TMG16D60F | TMG16D60F5 | |||||
TMG3CQ60F | Tj max=150℃ | TO-220F | TMG3CQ60F5 | Tj max=150℃ | TO-220F 5 | |
TMG5CQ60F | TMG5CQ60F5 | |||||
TMG12CQ60F | TMG12CQ60F5 | |||||
TMG16CQ60F | TMG16CQ60F5 | |||||
TMG20CQ60F | TMG20CQ60F5 | |||||
TMG3DQ60F | Tj max=150℃ | TO-252 | TMG3DQ60F5 | Tj max=150℃ | TO-252 5 | |
Diode | DKR200BE60 | Fast Recovery Diode | Non isolated type | DKR400CA60 | Fast Recovery Diode | Non isolated type |
DKR200BF60 | ||||||
DKR300BE60 | ||||||
DKR300BF60 | ||||||
DKR400BE60 | ||||||
DKR400BF60 |