Stock and shareholder data
Stock Overview(As of March 31,2025)
| Total number of shares authorized | 42,600,000 |
|---|---|
| Total number of shares issued and outstanding | 14,950,000 |
| Number of shareholders | 11,887 |
Major Shareholders
| Name | Number of shares (1,000 shares) | Shareholding ratio (%) |
|---|---|---|
| Mitsubishi Heavy Industries, Ltd. | 1,335 | 9.95 |
| Miyashiro Limited Liability Company | 758 | 5.65 |
| Nitto Kogyo Corporation | 667 | 4.97 |
| Employee Shareholding Association of Sansha Electric Manufacturing | 417 | 3.11 |
| Panasonic Holdings Corporation | 403 | 3.01 |
| Kunio Shikata | 330 | 2.46 |
| The Senshu Ikeda Bank, Ltd. | 314 | 2.34 |
| BNP PARIBAS NEW YORK BRANCH-PRIME BROKERAGE CLEARANCE ACCOUNT | 233 | 1.74 |
| Hideo Shikata | 228 | 1.70 |
| THE BANK OF NEW YORK MELLON 140040 | 216 | 1.62 |
- (Notes)
-
- The number of shares held is rounded down to the nearest thousand.
- Sansha Electric Manufacturing Co., Ltd. owns 1,527,022 treasury shares, but excluded itself from the list of major shareholders.
- The shareholding ratio is calculated disregarding treasury shares and rounding to three decimal places.
Distribution by type of shareholders

- (Notes)
-
- The number of shares held is rounded down to the nearest thousand.
- The shareholding ratio is rounded to two decimal places.