Stock and shareholder data
Stock Overview(As of September 30,2025)
| Total number of shares authorized | 42,600,000 |
|---|---|
| Total number of shares issued and outstanding | 14,950,000 |
| Number of shareholders | 12,096 |
Major Shareholders
| Name | Number of shares (1,000 shares) | Shareholding ratio (%) |
|---|---|---|
| Mitsubishi Heavy Industries, Ltd. | 1,335 | 9.95 |
| Miyashiro Limited Liability Company | 758 | 5.65 |
| Nitto Kogyo Corporation | 667 | 4.97 |
| Employee Shareholding Association of Sansha Electric Manufacturing | 424 | 3.16 |
| Panasonic Holdings Corporation | 403 | 3.01 |
| Kunio Shikata | 330 | 2.46 |
| Hideo Shikata | 228 | 1.70 |
| Ueda Yagi Tanshi Co., Ltd. | 226 | 1.69 |
| THE BANK OF NEW YORK MELLON 140040 | 219 | 1.63 |
| BNP PARIBAS NEW YORK BRANCH-PRIME BROKERAGE CLEARANCE ACCOUNT | 216 | 1.61 |
- (Notes)
-
- The number of shares held is rounded down to the nearest thousand.
- Sansha Electric Manufacturing Co., Ltd. owns 1,527,022 treasury shares, but excluded itself from the list of major shareholders.
- The shareholding ratio is calculated disregarding treasury shares and rounding to three decimal places.
Distribution by type of shareholders

- (Notes)
-
- The number of shares held is rounded down to the nearest thousand.
- The shareholding ratio is rounded to two decimal places.