Consolidated Financial Statements
Summary of Consolidated Balance Sheet
(Unit: million yen)
Subject | Year 2019 March term | Year 2020 March term | Year 2021 March term | Year 2022 March term | Year 2023 March term |
---|---|---|---|---|---|
(Asset section) | |||||
Current assets | 20,866 | 17,611 | 18,594 | 20,819 | 22,510 |
Fixed asset | |||||
Property, plant and machinery | 5,987 | 5,710 | 5,282 | 5,259 | 5,499 |
Intangible fixed assets | 405 | 282 | 156 | 143 | 123 |
Investments and other assets | 1,272 | 446 | 812 | 924 | 949 |
Total fixed assets | 7,665 | 6,440 | 6,251 | 6,326 | 6,572 |
Total assets | 28,532 | 24,051 | 24,846 | 27,146 | 29,083 |
(Unit: million yen)
Subject | Year 2019 March term | Year 2020 March term | Year 2021 March term | Year 2022 March term | Year 2023 March term |
---|---|---|---|---|---|
(Debt section) | |||||
Current liabilities | 7,977 | 4,889 | 4,806 | 6,906 | 7,519 |
Fixed liabilities | 601 | 673 | 703 | 431 | 498 |
Total liabilities | 8,579 | 5,562 | 5,509 | 7,336 | 8,017 |
(Net Assets) | |||||
Shareholders' equity | |||||
Capital | 2,774 | 2,774 | 2,774 | 2,774 | 2,774 |
Capital surplus | 2,698 | 2,698 | 2,698 | 2,698 | 2,698 |
Retained earnings | 15,000 | 13,975 | 14,332 | 15,226 | 16,033 |
Treasury stock | △849 | △925 | △925 | △1,903 | △1,540 |
Total shareholders' equity | 19,623 | 18,522 | 18,879 | 18,795 | 19,965 |
Accumulated other comprehensive income | 328 | △33 | 457 | 1,014 | 1,100 |
Total net assets | 19,952 | 18,489 | 19,336 | 19,810 | 21,065 |
Total liabilities and net assets | 28,532 | 24,051 | 24,846 | 27,146 | 29,083 |
Summary of consolidated profit statement
(Unit: million yen)
Subject | Year 2019 March term | Year 2020 March term | Year 2021 March term | Year 2022 March term | Year 2023 March term |
---|---|---|---|---|---|
Sales | 24,369 | 21,875 | 19,436 | 22,675 | 28,088 |
Cost of sales | 17,930 | 17,281 | 15,027 | 17,227 | 21,600 |
Gross profit | 6,438 | 4,594 | 4,408 | 5,447 | 6,488 |
Selling, general and administrative expenses | 4,605 | 4,337 | 3,992 | 4,131 | 4,858 |
Operating profit | 1,833 | 256 | 416 | 1,316 | 1,629 |
Non-operating income | 63 | 82 | 73 | 83 | 116 |
Non-operating expenses | 92 | 95 | 49 | 87 | 94 |
Ordinary income | 1,804 | 243 | 441 | 1,313 | 1,651 |
Extraordinary profit | 8 | 83 | 171 | 7 | — |
Extraordinary loss | 20 | 35 | — | — | — |
Income before income taxes | 1,793 | 290 | 612 | 1,320 | 1,651 |
Corporate, resident and business taxes | 475 | 210 | 140 | 228 | 463 |
Adjustment of corporate taxes | △20 | 761 | △25 | △55 | △53 |
Profit Applicable to owners of parent | 1,339 | △680 | 497 | 1,147 | 1,241 |
Notes
- The contents of this page may not immediately reflect the corrections of the brief financial statements.
- Even if there is a stock split, etc. the related indicators will not be retroactively adjusted.
- The frequency of updates may change due to changes in the financial statements format.
These data are prepared based on the financial report.
Although we take great care in converting the data for publication, please be aware that there is a possibility that information may be erroneous due to mechanical defects, tampering by a third party or malfunction of machinery etc.
For more information on financial results, please refer to the financial summary.