Financial Statements
Consolidated Balance Sheet Summary
(million yen)
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Assets | |||||
Total current assets | 17,611 | 18,594 | 20,819 | 22,510 | 27,393 |
Non-current assets | |||||
Property, plant and equipment | 5,710 | 5,282 | 5,259 | 5,499 | 5,770 |
Intangible assets | 282 | 156 | 143 | 123 | 211 |
Investments and other assets | 446 | 812 | 924 | 949 | 1,959 |
Total non-current assets | 6,440 | 6,251 | 6,326 | 6,572 | 7,941 |
Total assets | 24,051 | 24,846 | 27,146 | 29,083 | 35,334 |
(million yen)
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Liabilities | |||||
Current liabilities | 4,889 | 4,806 | 6,906 | 7,519 | 10,522 |
Non-current liabilities | 673 | 703 | 431 | 498 | 378 |
Total liabilities | 5,562 | 5,509 | 7,336 | 8,017 | 10,901 |
Net assets | |||||
Shareholders’ equity | |||||
Share capital | 2,774 | 2,774 | 2,774 | 2,774 | 2,774 |
Capital surplus | 2,698 | 2,698 | 2,698 | 2,698 | 2,755 |
Retained earnings | 13,975 | 14,332 | 15,226 | 16,033 | 18,561 |
Treasury stock | -925 | -925 | -1,903 | -1,540 | -1,597 |
Total shareholders’ equity | 18,522 | 18,879 | 18,795 | 19,965 | 22,493 |
Accumulated other comprehensive income | -33 | 457 | 1,014 | 1,100 | 1,939 |
Total net assets | 18,489 | 19,336 | 19,810 | 21,065 | 24,432 |
Total liabilities and net assets | 24,051 | 24,846 | 27,146 | 29,083 | 35,334 |
Consolidated Statements of Income Summary
(million yen)
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Net sales | 21,875 | 19,436 | 22,675 | 28,088 | 31,005 |
Cost of sales | 17,281 | 15,027 | 17,227 | 21,600 | 22,423 |
Gross profit | 4,594 | 4,408 | 5,447 | 6,488 | 8,582 |
Selling, general and administrative expenses | 4,337 | 3,992 | 4,131 | 4,858 | 5,174 |
Operating profit | 256 | 416 | 1,316 | 1,629 | 3,407 |
Non-operating profit | 82 | 73 | 83 | 116 | 167 |
Non-operating expenses | 95 | 49 | 87 | 94 | 101 |
Ordinary profit | 243 | 441 | 1,313 | 1,651 | 3,473 |
Extraordinary income | 83 | 171 | 7 | — | — |
Extraordinary loss | 35 | — | — | — | — |
Profit before income taxes | 290 | 612 | 1,320 | 1,651 | 3,473 |
Incovme taxes-current | 210 | 140 | 228 | 463 | 1,089 |
Incovme taxes-deferred | 761 | -25 | -55 | -53 | -571 |
Profit attributable to owners of parent | -680 | 497 | 1,147 | 1,241 | 2,955 |
Disclaimer
- If corrections to the Financial Results, etc., are announced, the contents of this data will not be updated immediately.
- No retroactive adjustment of related indicators is made in the event of stock splits, etc.
- The update frequency may change due to modifications in the format of the Financial Results or other related factors.
The contents of this data are prepared based on the Financial Results. While reasonable care has been taken in converting the data for publication, please be aware that there may be errors in the information due to tampering by third parties, mechanical defects caused by equipment malfunctions, or other unforeseen circumstances. For detailed information regarding financial matters, please refer to the materials such as the Financial Results.