Human resources data

Basic data

Scope FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
Sansha Electric Manufacturing Co., Ltd. Domestic group companies Overseas group companies
Number of employees (persons) 1,402 1,381 1,405 1,465 1,418 1,400
Number of male employees (persons) 925 926 933 987 969 964
Number of female employees (persons) 477 455 472 478 449 436
Female employee ratio (%) 34.0 32.9 33.6 32.6 31.7 31.1
Average age 45.1 45.8 46.2 46.2 46.4 46.6
Average years of service (years) 18.2 18.8 18.7 18.9 18.7 18.7
Average years of service of male employees(years) 19.1 19.6 19.6 19.8 19.8 19.6
Average years of service of female employees (years) 14.6 15.2 15.1 15.0 14.5 15.1
Turnover ratio (%) 2.8 2.4 2.6 3.0 3.6 2.1
Average annual salary (yen) 5,633,151 4,990,469 5,353,204 5,625,233 5,829,583 6,194,305
Wage gap between men and women (%)* 66.0 69.6 72.5 73.5 70.8 73.5

*Calculated pursuant to the provisions of the Act on Promotion of Women’s Participation and Advancement in the Workplace

Diversity

Scope FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
Sansha Electric Manufacturing Co., Ltd. Domestic group companies Overseas group companies
Number of leaders (persons) 338 330 334 279 332 349
Number of leaders that are women (persons) 19 22 22 28 34 40
Percentage of leaders that are women (%) 5.6 6.7 6.6 10.0 10.2 11.5
Number of managers (persons) 120 118 116 113 121 124
Number of managers that are women (persons) 3 4 4 4 6 6
Percentage of managers that are women (%) 2.5 3.4 3.4 3.5 5.0 4.8
Number of employees with disabilities (persons) 23.5 23.5 24.5 24.0 26.5 24.5
Percentage of employees with disabilities (%) 2.7 2.7 2.7 2.6 2.5 2.4

Employment

Scope FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
Sansha Electric Manufacturing Co., Ltd. Domestic group companies Overseas group companies
New graduate hires (persons) 18 18 17 11 19 19
Male new graduate hires (persons) 13 14 14 10 11 16
Female new graduate hires (persons) 5 4 3 1 8 3
Mid-career hires (persons) 7 3 18 27 32 36
Number of male mid-career hires (persons) 3 3 13 21 26 31
Number of female mid-career hires (persons) 4 0 5 6 6 5

Work-life balance

Scope FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
Sansha Electric Manufacturing Co., Ltd. Domestic group companies Overseas group companies
Average overtime hours (hours per month) 10.1 9.4 13.3 13.2 8.9 9.6
Paid leave acquisition rate (%) 74.8 72.3 74.2 81.5 84.8 83.8
Number of employees taking childcare leave (persons) 5 19 13 13 10 12
Number of male employees taking childcare leave (persons) 1 4 1 9 8 10
Percentage of employees returning from childcare leave (%) 91.7 100.0 100.0 100.0 100.0 100.0
Percentage of male employees returning from childcare leave (%) 100.0 100.0 100.0 100.0 100.0 100.0
Percentage of female employees returning from childcare leave (%) 90.9 100.0 100.0 100.0 100.0 100.0
Percentage of employees with shortened working hours to care for children (%) 33.3 30.0 16.6 21.1 27.2 16.7
Percentage of male employees with shortened working hours to care for children (%) 0.0 0.0 0.0 0.0 11.1 0.0
Percentage of female employees with shortened working hours to care for children (%) 90.0 75.0 66.6 80.0 100.0 100.0
Number of employees taking nursing care leave (persons) 0 0 0 2 0 0
Percentage of employees with shortened working hours to provide nursing care (persons) 0 0 0 1 0 0

Personnel development

Scope FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
Sansha Electric Manufacturing Co., Ltd. Domestic group companies Overseas group companies
Training costs per person (Japan) (yen) 17,023 16,923 26,135 15,866 32,273 29,035
Number of employees with public qualifications (persons) 13 16 20 18 9 10

Occupational safety

Scope FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
Sansha Electric Manufacturing Co., Ltd. Domestic group companies Overseas group companies
Number of occupational accidents with lost worktime (cases) 0 0 1 1 1 1
Percentage of employees taking health checks (%) 100.0 100.0 100.0 100.0 100.0 100.0
Percentage of employees undergoing stress checks (%) 100.0 100.0 100.0 100.0 100.0 100.0

Privacy Policy and Use of Cookies

Our website uses cookies to improve your experience. In order to continue browsing, we ask that you consent to the use of cookies. We do not obtain any personal information through cookies.If you decline the use of cookies, you will not be able to receive some of the services offered by the website.

For more information


Inquiry