Environmental data
| Scope | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sansha Electric Manufacturing Co., Ltd. | Domestic group companies | Overseas group companies | ||||||||
| Energy consumption | ||||||||||
| Power consumption (MWh) | ● | ● | ● | 16,998 | 16,919 | 17,826 | 18,319 | 17,933 | 15,775 | |
| Utility gas consumption (m3) | ● | ● | ● | 184,852 | 178,568 | 216,984 | 205,375 | 213,139 | 160,956 | |
| Heavy oil consumption (liters) | ● Okayama Plan |
80,051 | 75,028 | 71,210 | 9,676 | 0 | 0 | |||
| Water consumption (thousand m3) | ● | ● | ● | 219 | 178 | 191 | 193 | 187 | 162 | |
| CO2 emissions (tons CO2) |
● | ● | ● | 10,836 | 10,056 | 9,916 | 10,063 | 10,261 | 8,624 | |
| Industrial waste (tons) | ● | ● | 642 | 619 | 726 | 698 | 688 | 596 | ||
| Recycling rate (%) | ● | ● | 97.5 | 99.0 | 98.2 | 98.1 | 98.0 | 97.9 | ||
| The volume of PRTR substances handled (tons) | ● | 42.1 | 43.7 | 54.0 | 59.1 | 63.6 | 50.9 | |||
| The volume of VOCs which require notification handled (tons) | ● | 44.0 | 56.6 | 53.7 | 44.7 | 37.7 | 31.1 | |||
| Solar power generation (MWh) | ● | ● | - | - | - | - | - | 947.4 | ||