TMG5CQ60D
Discrete / Triac
Specifications
| Product name | TMG5CQ60D | ||
|---|---|---|---|
| Type | Triac | ||
| Connection | Single | ||
| Voltage [V] | 600 | ||
| Current [A] (/chip) | 5 | ||
| Current [A] (total) | 5 | ||
| IT(RMS) [A] | 5 | ||
| IDRM [mA] | 2 | ||
| VTM [V] | 1.4 | ||
| IGT [mA] | I+,I-,Ⅱ- | 20 | |
| Ⅲ+ | - | ||
| VGT [V] | I+,I-,Ⅲ- | 1.5 | |
| Ⅲ+ | - | ||
| Tj [℃] | 150 | ||
| [dv/dt]c | V/μs (Tj=125℃) | 2(150℃) | |
| -A/ms [-di/dt]c | 2.5 | ||
| Rthj-c [℃/W] | 3 | ||
| Package | TO-252 | ||
| Status | Standard | ||
Data sheet / catalog / technical data download
Connection
![]()
Package
(Same package as the product in the photo below)
![]()
Packaging details
![]()