TMG5C60
Discrete / Triac
Specifications
| Product name | TMG5C60 | ||
|---|---|---|---|
| Type | Triac | ||
| Connection | Single | ||
| Voltage [V] | 600 | ||
| Current [A] (/chip) | 5 | ||
| Current [A] (total) | 5 | ||
| IT(RMS) [A] | 5 | ||
| IDRM [mA] | 1 | ||
| VTM [V] | 1.4 | ||
| IGT [mA] | I+,I-,Ⅱ- | 20 | |
| Ⅲ+ | - | ||
| VGT [V] | I+,I-,Ⅲ- | 1.5 | |
| Ⅲ+ | - | ||
| Tj [℃] | 125 | ||
| [dv/dt]c | V/μs (Tj=125℃) | 5 | |
| -A/ms [-di/dt]c | 2.5 | ||
| Rthj-c [℃/W] | 3 | ||
| Package | TO-220AB | ||
| Status | Standard | ||
Data sheet / catalog / technical data download
Connection
![]()
Package
(Same package as the product in the photo below)
![]()
Recommended products by application
-
Power supply
-
General industry
Motor control, Heater control, SSR, SMPS -
Infrastructure
Vending machine -
Consumer products
Washing machine, Vacuum cleaner, Rice cooker, Microwave, Hairdryer, Lighting devices, Copy machine
Packaging details
![]()