TG16C40
Discrete / Triac
Specifications
| Product name | TG16C40 | ||
|---|---|---|---|
| Type | Triac | ||
| Connection | Single | ||
| Voltage [V] | 400 | ||
| Current [A] (/chip) | 16 | ||
| Current [A] (total) | 16 | ||
| IT(RMS) [A] | 16 | ||
| IDRM [mA] | 3 | ||
| VTM [V] | 1.5 | ||
| IGT [mA] | I+,I-,Ⅱ- | 50 | |
| Ⅲ+ | - | ||
| VGT [V] | I+,I-,Ⅲ- | 3 | |
| Ⅲ+ | - | ||
| Tj [℃] | 125 | ||
| [dv/dt]c | V/μs (Tj=125℃) | 6 | |
| -A/ms [-di/dt]c | 8 | ||
| Rthj-c [℃/W] | 2 | ||
| Package | TO-3 D12 | ||
| Status | Standard | ||
Data sheet / catalog / technical data download
Connection
![]()
Package
(Same package as the product in the photo below)
![]()
Recommended products by application
-
Power supply
-
General industry
Motor control, Heater control, SSR -
Consumer products
Microwave, Lighting devices, Copy machine
Packaging details
![]()