PWB200AA40
Module / Thyristor / 3-Phase Thyristor
Specifications
| Product name | PWB200AA40 | ||
|---|---|---|---|
| Type | Thyristor | ||
| Connection | A-com.(3 in) | ||
| Voltage [V] | 400 | ||
| Current [A] (/chip) | 200 | ||
| Current [A] (total) | 200 | ||
| IT(AV) | A | 200 | |
| ℃ | 121 | ||
| IT(RMS) | A | 314 | |
| ℃ | 121 | ||
| ITSM [A(60Hz)] | 6000 | ||
| I2t [A2s] | 149940 | ||
| dv/dt [V/μs(150℃)] | 200 | ||
| IGT [mA(25℃)] | 150 | ||
| VTM [V(25℃)] | 1.2 | ||
| IDRM/IRRM [mA(150℃)] | 60 | ||
| Rthj-c [℃/W] | 0.12 | ||
| Package | 12 | ||
| Status | Standard | ||
Data sheet / catalog / technical data download
Connection
![]()
Package
(Same package as the product in the photo below)
![]()
Recommended products by application
-
Power supply
-
General industry
Welding equipment