GSA100AA60
Module / IGBT / IGBT
Specifications
| Product name | GSA100AA60 | ||
|---|---|---|---|
| Type | IGBT | ||
| Connection | Single | ||
| Voltage [V] | 600 | ||
| Current [A] (/chip) | 100 | ||
| Current [A] (total) | 100 | ||
| IGBT | VCES [V] | 600 | |
| VGES [V] | ±20 | ||
| IC | A | 100 | |
| ℃ | 113 | ||
| VCE(sat) [V] | 1.5 | ||
| VGE(th) [V] | 6.7 | ||
| ton | μs | 1260 | |
| toff | μs | 8780 | |
| FWD | trr | ns | - |
| Rthj-c [℃/W] | 0.25 | ||
| Package | 23 | ||
| Status | Standard | ||
Data sheet / catalog / technical data download
Connection
![]()
Package
(Same package as the product in the photo below)
![]()
Recommended products by application
-
General industry
Welding equipment, Plating Rectifier -
Infrastructure
UPS