DMG60UL20
Discrete / Fast Recovery Diode
Specifications
| Product name | DMG60UL20 | ||
|---|---|---|---|
| Type | Fast recovery diode | ||
| Connection | Single | ||
| Voltage [V] | 200 | ||
| Current [A] (/chip) | 60 | ||
| Current [A] (total) | 60 | ||
| IF(AV) | A | 60 | |
| ℃ | 105 | ||
| IFSM [A(60Hz)] | 900 | ||
| I2t [A2s] | 3375 | ||
| VFM [V(25℃)] | 1.05 | ||
| IRRM [mA(125℃)] | 2.0(150℃) | ||
| trr [ns] | 60 | ||
| Rthj-c [℃/W] | 0.7 | ||
| Package | TO-3P | ||
| Status | Standard | ||
Data sheet / catalog / technical data download
Connection
![]()
Package
(Same package as the product in the photo below)
![]()
Recommended products by application
-
Power supply
-
General industry
Welding equipment, Chopper circuit
Packaging details
![]()