DFA250AA160
Module / Diode / 3-Phase Diode + Thyristor
Specifications
| Product name | DFA250AA160 | ||
|---|---|---|---|
| Type | Rectifier diode | ||
| Connection | 3Phase Bridge+Thy. | ||
| Voltage [V] | 1600 | ||
| Current [A] (/chip) | - | ||
| Current [A] (total) | 250 | ||
| ID | A | 250 | |
| ℃ | 96 | ||
| IFSM [A(60Hz)] | 2000 | ||
| I2t [A2s] | 17000 | ||
| VFM(D) [V(25℃)] | 1.4 | ||
| IRRM(D) [mA(150℃)] | 20 | ||
| Rthj-c(D) [℃/W] | 0.077 | ||
| VTM(THY) [V(25℃)] | 1.25 | ||
| IRRM(THY) [mA(135℃)] | 100 | ||
| Rthj-c(THY) [℃/W] | 0.132 | ||
| Tj(max) | (thy) | 135℃ | |
| (Diode) | 150℃ | ||
| Package | 28 | ||
| Status | Standard | ||
Data sheet / catalog / technical data download
Connection
![]()
Package
(Same package as the product in the photo below)
![]()
Recommended products by application
-
General industry
Motor control, Switching mode power supply, AC power supply