DF40AA120
Module / Diode / 3-Phase Diode
Specifications
| Product name | DF40AA120 | ||
|---|---|---|---|
| Type | Rectifier diode | ||
| Connection | 3Phase Bridge | ||
| Voltage [V] | 1200 | ||
| Current [A] (/chip) | - | ||
| Current [A] (total) | 40 | ||
| ID | A | 40 | |
| ℃ | 116 | ||
| IFSM [A(60Hz)] | 700 | ||
| I2t [A2s] | - | ||
| VFM [V(25℃)] | 1.3 | ||
| IRRM [mA(150℃)] | 3 | ||
| Rthj-c [℃/W] | 0.32 | ||
| Package | 6 | ||
| Status | Standard | ||
Data sheet / catalog / technical data download
Connection
![]()
Package
(Same package as the product in the photo below)
![]()
Recommended products by application
-
General industry
Motor control, Switching mode power supply, AC power supply