DF200AC80
Module / Diode / 3-Phase Diode
Specifications
| Product name | DF200AC80 | ||
|---|---|---|---|
| Type | Rectifier diode | ||
| Connection | 3Phase Bridge | ||
| Voltage [V] | 800 | ||
| Current [A] (/chip) | - | ||
| Current [A] (total) | 200 | ||
| ID | A | 200 | |
| ℃ | 106 | ||
| IFSM [A(60Hz)] | 2500 | ||
| I2t [A2s] | 26000 | ||
| VFM [V(25℃)] | 1.2 | ||
| IRRM [mA(150℃)] | 20 | ||
| Rthj-c [℃/W] | 0.09 | ||
| Package | 27 | ||
| Status | Not Recommended for New Design | ||
Data sheet / catalog / technical data download
Connection
![]()
Package
(Same package as the product in the photo below)
![]()
Recommended products by application
-
General industry
Motor control, Switching mode power supply, AC power supply