MENU MENU

  • 日本語
  • English
  • 简体中文

Module

Thyristor / Thyristor

Product nameTypeData sheetConnectionVoltage[V]Current(/chip)[A]Current(/total)[A]Package IT(AV) A IT(AV) ℃ ITSM [A(60Hz)] I2t [A2s] IGT [mA(25℃)] VGT [V(25℃)] VTM [V(25℃)] IDRM/IRRM [mA] Rthj-c [℃/W] Tj(max) [℃]
SCE200DB160 Thyristor POPUP POPUP 1600 200 200 POPUP 200 83 6500 180000 100 3 1.34 100(125℃) 0.155 125
SCE200DB80 Thyristor POPUP POPUP 800 200 200 POPUP 200 83 6500 180000 100 3 1.34 100(125℃) 0.155 125
SCE160DB160 Thyristor POPUP POPUP 1600 160 160 POPUP 160 88 5900 145000 100 3 1.4 100(125℃) 0.17 125
SCE160DB80 Thyristor POPUP POPUP 800 160 160 POPUP 160 88 5900 145000 100 3 1.4 100(125℃) 0.17 125
SCA200DB160 Thyristor POPUP POPUP 1600 200 200 POPUP 200 83 6500 180000 100 3 1.34 100(125℃) 0.155 125
SCA200DB80 Thyristor POPUP POPUP 800 200 200 POPUP 200 83 6500 180000 100 3 1.34 100(125℃) 0.155 125
SCA160DB160 Thyristor POPUP POPUP 1600 160 160 POPUP 160 88 5900 145000 100 3 1.4 100(125℃) 0.17 125
SCA160DB80 Thyristor POPUP POPUP 800 160 160 POPUP 160 88 5900 145000 100 3 1.4 100(125℃) 0.17 125
SSA500AA80 Thyristor POPUP POPUP 800 500 500 POPUP 500 66 10000 4.16×10#5 200 3 1.45 150(125℃) 0.085 125
SSA500AA160 Thyristor POPUP POPUP 1600 500 500 POPUP 500 66 10000 4.16×10#5 200 3 1.45 150(125℃) 0.085 125
SCE90AA160 Thyristor POPUP POPUP 1600 90 90 POPUP 90 100 2300 22040 100 2.5 1.7 20(130℃) 0.2 130
SCE70AA160 Thyristor POPUP POPUP 1600 70 70 POPUP 70 101 1750 12800 100 2.5 1.7 20(130℃) 0.25 130
SCE55AA160 Thyristor POPUP POPUP 1600 55 55 POPUP 55 95 1500 9380 100 2.5 1.65 20(130℃) 0.4 130
SCE240DA160 Thyristor POPUP POPUP 1600 240 240 POPUP 240 86 6500 180000 100 3 1.5 100(125℃) 0.105 125
SCE200DA80 Thyristor POPUP POPUP 800 200 200 POPUP 200 82 6500 180000 100 3 1.4 100(125℃) 0.155 125
SCE200DA160 Thyristor POPUP POPUP 1600 200 200 POPUP 200 82 6500 180000 100 3 1.4 100(125℃) 0.155 125
SCE200CA200 Thyristor POPUP POPUP 2000 200 200 POPUP 200 76 5500 125000 100 3 1.7 50(130℃) 0.155 130
SCE160DA80 Thyristor POPUP POPUP 800 160 160 POPUP 160 88 5900 145000 100 3 1.4 100(125℃) 0.17 125
SCE160DA160 Thyristor POPUP POPUP 1600 160 160 POPUP 160 88 5900 145000 100 3 1.4 100(125℃) 0.17 125
SCE160CA200 Thyristor POPUP POPUP 2000 160 160 POPUP 160 85 4500 84000 100 3 1.65 40(130℃) 0.17 130
SCE160AA160 Thyristor POPUP POPUP 1600 160 160 POPUP 160 88 5900 145000 100 3 1.4 100(125℃) 0.18 125
SCE110AA160 Thyristor POPUP POPUP 1600 110 110 POPUP 110 95 2500 25000 100 2.5 1.7 20(130℃) 0.19 130
SCA90AA160 Thyristor POPUP POPUP 1600 90 90 POPUP 90 100 2300 22040 100 2.5 1.7 20(130℃) 0.2 130
SCA70AA160 Thyristor POPUP POPUP 1600 70 70 POPUP 70 101 1750 12800 100 2.5 1.7 20(130℃) 0.25 130
SCA55AA160 Thyristor POPUP POPUP 1600 55 55 POPUP 55 95 1500 9380 100 2.5 1.65 20(130℃) 0.4 130
SCA240DA160 Thyristor POPUP POPUP 1600 240 240 POPUP 240 86 6500 180000 100 3 1.5 100(125℃) 0.105 125
SCA200DA160 Thyristor POPUP POPUP 1600 200 200 POPUP 200 82 6500 180000 100 3 1.4 100(125℃) 0.155 125
SCA160DA160 Thyristor POPUP POPUP 1600 160 160 POPUP 160 88 5900 145000 100 3 1.4 100(125℃) 0.17 125
SCA110AA160 Thyristor POPUP POPUP 1600 110 110 POPUP 110 95 2500 25000 100 2.5 1.7 20(130℃) 0.19 130
SBB500AA80 Thyristor POPUP POPUP 800 500 500 POPUP 500 66 10000 4.16×10#5 200 3 1.45 150(125℃) 0.085 125
SBB500AA160 Thyristor POPUP POPUP 1600 500 500 POPUP 500 66 10000 4.16×10#5 200 3 1.45 150(125℃) 0.085 125
SBA500AA80 Thyristor POPUP POPUP 800 500 500 POPUP 500 66 10000 4.16×10#5 200 3 1.45 150(125℃) 0.085 125
SBA500AA160 Thyristor POPUP POPUP 1600 500 500 POPUP 500 66 10000 4.16×10#5 200 3 1.45 150(125℃) 0.085 125
PK90FG80 Thyristor POPUP POPUP 800 90 90 POPUP 90 82 2300 22040 50 3 1.6 25(125℃) 0.3 125
PK90FG160 Thyristor POPUP POPUP 1600 90 90 POPUP 90 82 2300 22040 50 3 1.6 25(125℃) 0.3 125
PK70FG80 Thyristor POPUP POPUP 800 70 70 POPUP 70 84 1600 10660 50 3 1.6 20(125℃) 0.37 125
PK70FG160 Thyristor POPUP POPUP 1600 70 70 POPUP 70 84 1600 10660 50 3 1.6 20(125℃) 0.37 125
PK55FG80 Thyristor POPUP POPUP 800 55 55 POPUP 55 81 1300 7040 50 3 1.6 15(125℃) 0.5 125
PK55FG160 Thyristor POPUP POPUP 1600 55 55 POPUP 55 81 1300 7040 50 3 1.6 15(125℃) 0.5 125
PK40FG80 Thyristor POPUP POPUP 800 40 40 POPUP 40 83 950 3760 50 3 1.6 10(125℃) 0.65 125
PK40FG160 Thyristor POPUP POPUP 1600 40 40 POPUP 40 83 950 3760 50 3 1.6 10(125℃) 0.65 125
PK25FG80 Thyristor POPUP POPUP 800 25 25 POPUP 25 81 700 2870 50 3 1.6 5(125℃) 1.1 125
PK25FG160 Thyristor POPUP POPUP 1600 25 25 POPUP 25 81 700 2870 50 3 1.6 5(125℃) 1.1 125
PK250HB160 Thyristor POPUP POPUP 1600 250 250 POPUP 250 72 5500 125000 100 3 1.6 50(125℃) 0.14 125
PK250GB80 Thyristor POPUP POPUP 800 250 250 POPUP 250 72 5500 125000 100 3 1.6 50(125℃) 0.14 125
PK200FG80 Thyristor POPUP POPUP 800 200 200 POPUP 200 73 6500 180000 100 3 1.5 100(125℃) 0.167 125
PK200FG160 Thyristor POPUP POPUP 1600 200 200 POPUP 200 73 6500 180000 100 3 1.5 100(125℃) 0.167 125
PK160FG80 Thyristor POPUP POPUP 800 160 160 POPUP 160 84 5400 125000 100 3 1.5 100(125℃) 0.18 125
PK160FG160 Thyristor POPUP POPUP 1600 160 160 POPUP 160 84 5400 125000 100 3 1.5 100(125℃) 0.18 125
PK130FG80 Thyristor POPUP POPUP 800 130 130 POPUP 130 83 3500 51040 50 3 1.6 35(125℃) 0.2 125
PK130FG160 Thyristor POPUP POPUP 1600 130 130 POPUP 130 83 3500 51040 50 3 1.6 35(125℃) 0.2 125
PK110FG80 Thyristor POPUP POPUP 800 110 110 POPUP 110 81 3000 37500 50 3 1.6 30(125℃) 0.25 125
PK110FG160 Thyristor POPUP POPUP 1600 110 110 POPUP 110 81 3000 37500 50 3 1.6 30(125℃) 0.25 125
PD90FG80 Thyristor POPUP POPUP 800 90 90 POPUP 90 82 2300 22040 50 3 1.6 25(125℃) 0.3 125
PD90FG160 Thyristor POPUP POPUP 1600 90 90 POPUP 90 82 2300 22040 50 3 1.6 25(125℃) 0.3 125
PD70FG80 Thyristor POPUP POPUP 800 70 70 POPUP 70 84 1600 10660 50 3 1.6 20(125℃) 0.37 125
PD70FG160 Thyristor POPUP POPUP 1600 70 70 POPUP 70 84 1600 10660 50 3 1.6 20(125℃) 0.37 125
PD55FG80 Thyristor POPUP POPUP 800 55 55 POPUP 55 81 1300 7040 50 3 1.6 15(125℃) 0.5 125
PD55FG160 Thyristor POPUP POPUP 1600 55 55 POPUP 55 81 1300 7040 50 3 1.6 15(125℃) 0.5 125
PD40FG80 Thyristor POPUP POPUP 800 40 40 POPUP 40 83 950 3760 50 3 1.6 10(125℃) 0.65 125
PD40FG160 Thyristor POPUP POPUP 1600 40 40 POPUP 40 83 950 3760 50 3 1.6 10(125℃) 0.65 125
PD25FG80 Thyristor POPUP POPUP 800 25 25 POPUP 25 81 700 2870 50 3 1.6 5(125℃) 1.1 125
PD25FG160 Thyristor POPUP POPUP 1600 25 25 POPUP 25 81 700 2870 50 3 1.6 5(125℃) 1.1 125
PD250HB160 Thyristor POPUP POPUP 1600 250 250 POPUP 250 72 5500 125000 100 3 1.6 50(125℃) 0.14 125
PD250GB80 Thyristor POPUP POPUP 800 250 250 POPUP 250 72 5500 125000 100 3 1.6 50(125℃) 0.14 125
PD200FG80 Thyristor POPUP POPUP 800 200 200 POPUP 200 73 6500 180000 100 3 1.5 100(125℃) 0.167 125
PD200FG160 Thyristor POPUP POPUP 1600 200 200 POPUP 200 73 6500 180000 100 3 1.5 100(125℃) 0.167 125
PD160FG80 Thyristor POPUP POPUP 800 160 160 POPUP 160 84 5400 125000 100 3 1.5 100(125℃) 0.18 125
PD160FG160 Thyristor POPUP POPUP 1600 160 160 POPUP 160 84 5400 125000 100 3 1.5 100(125℃) 0.18 125
PD130FG80 Thyristor POPUP POPUP 800 130 130 POPUP 130 83 3500 51040 50 3 1.6 35(125℃) 0.2 125
PD130FG160 Thyristor POPUP POPUP 1600 130 130 POPUP 130 83 3500 51040 50 3 1.6 35(125℃) 0.2 125
PD110FG80 Thyristor POPUP POPUP 800 110 110 POPUP 110 81 3000 37500 50 3 1.6 30(125℃) 0.25 125
PD110FG160 Thyristor POPUP POPUP 1600 110 110 POPUP 110 81 3000 37500 50 3 1.6 30(125℃) 0.25 125

Privacy Policy and Use of Cookies

Our website uses cookies to improve your experience. In order to continue browsing, we ask that you consent to the use of cookies. We do not obtain any personal information through cookies.If you decline the use of cookies, you will not be able to receive some of the services offered by the website.

For more information

Inquiry
Inquiry