SCE110AA160
Module / Thyristor / Thyristor
Specifications
Product name | SCE110AA160 | ||
---|---|---|---|
Type | Thyristor | ||
Connection | Phase leg(thy.+Di.) | ||
Voltage [V] | 1600 | ||
Current [A] (/chip) | 110 | ||
Current [A] (total) | 110 | ||
IT(AV) | A | 110 | |
℃ | 95 | ||
ITSM [A(60Hz)] | 2500 | ||
I2t [A2s] | 25000 | ||
IGT [mA(25℃)] | 100 | ||
VGT [V(25℃)] | 2.5 | ||
VTM [V(25℃)] | 1.7 | ||
IDRM/IRRM [mA] | 20(130℃) | ||
Rthj-c [℃/W] | 0.19 | ||
Tj(max) [℃] | 130 | ||
Package | 30 | ||
Status | Standard |
Data sheet / catalog / technical data download
Connection
Phase leg(thy.+Di.)Package
(Same package as the product in the photo below)
30 Recommended products by application
-
Power supply
-
General industry
Rectifier, Motor control, Heater control