SCE55AA160
					Module / Thyristor / Thyristor
					
				Specifications
| Product name | SCE55AA160 | ||
|---|---|---|---|
| Type | Thyristor | ||
| Connection | Phase leg(thy.+Di.) | ||
| Voltage [V] | 1600 | ||
| Current [A] (/chip) | 55 | ||
| Current [A] (total) | 55 | ||
| IT(AV) | A | 55 | |
| ℃ | 95 | ||
| ITSM [A(60Hz)] | 1500 | ||
| I2t [A2s] | 9380 | ||
| IGT [mA(25℃)] | 100 | ||
| VGT [V(25℃)] | 2.5 | ||
| VTM [V(25℃)] | 1.65 | ||
| IDRM/IRRM [mA] | 20(130℃) | ||
| Rthj-c [℃/W] | 0.4 | ||
| Tj(max) [℃] | 130 | ||
| Package | 30 | ||
| Status | Standard | ||
Data sheet / catalog / technical data download
Connection

Package 
(Same package as the product in the photo below)
								
Recommended products by application
- 
											Power supply
 
- 
											General industry
 Rectifier, Motor control, Heater control

 
		 
	


