SCE160AA160
Module / Thyristor / Thyristor
Specifications
Product name | SCE160AA160 | ||
---|---|---|---|
Type | Thyristor | ||
Connection | Phase leg(thy.+Di.) | ||
Voltage [V] | 1600 | ||
Current [A] (/chip) | 160 | ||
Current [A] (total) | 160 | ||
IT(AV) | A | 160 | |
℃ | 88 | ||
ITSM [A(60Hz)] | 5900 | ||
I2t [A2s] | 145000 | ||
IGT [mA(25℃)] | 100 | ||
VGT [V(25℃)] | 3 | ||
VTM [V(25℃)] | 1.4 | ||
IDRM/IRRM [mA] | 100(125℃) | ||
Rthj-c [℃/W] | 0.18 | ||
Tj(max) [℃] | 125 | ||
Package | 29A | ||
Status | Not Recommended for New Design |
Data sheet / catalog / technical data download
Connection
Package
(Same package as the product in the photo below)
Recommended products by application
-
Power supply
-
General industry
Rectifier, Motor control, Heater control