PK250HB160
Module / Thyristor / Thyristor
Specifications
Product name | PK250HB160 | ||
---|---|---|---|
Type | Thyristor | ||
Connection | Phase leg(thy.+thy.) | ||
Voltage [V] | 1600 | ||
Current [A] (/chip) | 250 | ||
Current [A] (total) | 250 | ||
IT(AV) | A | 250 | |
℃ | 72 | ||
ITSM [A(60Hz)] | 5500 | ||
I2t [A2s] | 125000 | ||
IGT [mA(25℃)] | 100 | ||
VGT [V(25℃)] | 3 | ||
VTM [V(25℃)] | 1.6 | ||
IDRM/IRRM [mA] | 50(125℃) | ||
Rthj-c [℃/W] | 0.14 | ||
Tj(max) [℃] | 125 | ||
Package | 4 | ||
Status | Standard |
Data sheet / catalog / technical data download
Connection
Package
(Same package as the product in the photo below)
Recommended products by application
-
General industry
Rectifier, Motor control, Heater control, Rest switch