SCE90AA160
Module / Thyristor / Thyristor
Specifications
| Product name | SCE90AA160 | ||
|---|---|---|---|
| Type | Thyristor | ||
| Connection | Phase leg(thy.+Di.) | ||
| Voltage [V] | 1600 | ||
| Current [A] (/chip) | 90 | ||
| Current [A] (total) | 90 | ||
| IT(AV) | A | 90 | |
| ℃ | 100 | ||
| ITSM [A(60Hz)] | 2300 | ||
| I2t [A2s] | 22040 | ||
| IGT [mA(25℃)] | 100 | ||
| VGT [V(25℃)] | 2.5 | ||
| VTM [V(25℃)] | 1.7 | ||
| IDRM/IRRM [mA] | 20(130℃) | ||
| Rthj-c [℃/W] | 0.2 | ||
| Tj(max) [℃] | 130 | ||
| Package | 30 | ||
| Status | Standard | ||
Data sheet / catalog / technical data download
Connection
![]()
Package
(Same package as the product in the photo below)
![]()
Recommended products by application
-
Power supply
-
General industry
Rectifier, Motor control, Heater control