PWB100A40
Module / Thyristor / 3-Phase Thyristor
Specifications
| Product name | PWB100A40 | ||
|---|---|---|---|
| Type | Thyristor | ||
| Connection | A-com.(3 in) | ||
| Voltage [V] | 400 | ||
| Current [A] (/chip) | 100 | ||
| Current [A] (total) | 100 | ||
| IT(AV) | A | 100 | |
| ℃ | 114 | ||
| IT(RMS) | A | 157 | |
| ℃ | 114 | ||
| ITSM [A(60Hz)] | 3500 | ||
| I2t [A2s] | 51000 | ||
| dv/dt [V/μs(150℃)] | 50 | ||
| IGT [mA(25℃)] | 150 | ||
| VTM [V(25℃)] | 1.2 | ||
| IDRM/IRRM [mA(150℃)] | 15 | ||
| Rthj-c [℃/W] | 0.3 | ||
| Package | 11 | ||
| Status | Standard | ||
Data sheet / catalog / technical data download
Connection
![]()
Package
(Same package as the product in the photo below)
![]()
Recommended products by application
-
Power supply
-
General industry
Welding equipment