GSA75AA120
Module / IGBT / IGBT
Specifications
Product name | GSA75AA120 | ||
---|---|---|---|
Type | IGBT | ||
Connection | Single | ||
Voltage [V] | 1200 | ||
Current [A] (/chip) | 75 | ||
Current [A] (total) | 75 | ||
IGBT | VCES [V] | 1200 | |
VGES [V] | ±20 | ||
IC | A | 75 | |
℃ | 57 | ||
VCE(sat) [V] | 3.9 | ||
VGE(th) [V] | 6.3 | ||
ton | μs | 115 | |
toff | μs | 275 | |
FWD | trr | ns | 125 |
Rthj-c [℃/W] | 0.25(IGBT) | ||
Package | 23 | ||
Status | Standard |
Data sheet / catalog / technical data download
Connection
Package
(Same package as the product in the photo below)
Recommended products by application
-
General industry
Switching mode power supply, Welding equipment, Cutting machine, Induction Heating -
Infrastructure
UPS