FMG50AQ170N6
Discrete / SiC MOSFET
Specifications
| Product name | FMG50AQ170N6 | ||
|---|---|---|---|
| Type | SiC MOSFET | ||
| Connection | Single | ||
| Voltage [V] | 1700 | ||
| Current [A] (/chip) | 50 | ||
| Current [A] (total) | 50 | ||
| MOSFET | VDSS [V] | 1700 | |
| ID [A] | 50 | ||
| VGSS [V] | -7~22 | ||
| RDS(on) [mΩ] | 16.3(typ.) | ||
| VGS(th) [V] | 3~5.2 | ||
| Channel diode | Is [A] | 50 | |
| VSD [V] | 2.76(Tj=25℃) | ||
| Rthj-c [℃/W] | 0.28 | ||
| Package | D18 | ||
| Status | Standard | ||
Data sheet / catalog / technical data download
Connection
![]()
Package
(Same package as the product in the photo below)
![]()
Recommended products by application
-
General industry
Switching mode power supply, Induction Heating, Industrial inverter -
Infrastructure
UPS, EV battery charger
Packaging details
![]()