MENU MENU

  • 日本語
  • English
  • 简体中文

UPS

Module / Diode / Fast Recovery Diode

Product nameTypeData sheetConnectionVoltage[V]Current(/chip)[A]Current(/total)[A]Package IF(AV) A IF(AV) ℃ IFSM [A(60Hz)] I2t [A2s] VFM [V(25℃)] IRRM [mA(125℃)] trr [ns] Rthj-c [℃/W]
FDF60BA60 Fast recovery diode POPUP POPUP 600 - 60 POPUP 60 80 600 1490 1.6 60 100 0.36

Discrete / SiC MOSFET

Product nameTypeData sheetConnectionVoltage[V]Current(/chip)[A]Current(/total)[A]Package MOSFET
VDSS [V]
MOSFET
ID [A]
MOSFET
VGSS [V]
MOSFET
RDS(on) [mΩ]
MOSFET
VGS(th) [V]
Channel diode
Is [A]
Channel diode
VSD [V]
Rthj-c [℃/W]
FMG50AQ120N6 SiC MOSFET POPUP POPUP 1200 50 50 POPUP 1200 50 -7~22 13(typ.) 3~5 50 2.65(typ.) 0.28

Module / IGBT / IGBT

Product nameTypeData sheetConnectionVoltage[V]Current(/chip)[A]Current(/total)[A]Package IGBT
VCES [V]
IGBT
VGES [V]
IGBT
IC A
IGBT
IC ℃
IGBT
VCE(sat) [V]
IGBT
VGE(th) [V]
IGBT
ton μs
IGBT
toff μs
FWD
trr ns
Rthj-c [℃/W]
GSA100AA60 IGBT POPUP POPUP 600 100 100 POPUP 600 ±20 100 113 1.5 6.7 1260 8780 - 0.25
GSA75AA120 IGBT POPUP POPUP 1200 75 75 POPUP 1200 ±20 75 57 3.9 6.3 115 275 125 0.25(IGBT)

Module / Thyristor / Thyristor

Product nameTypeData sheetConnectionVoltage[V]Current(/chip)[A]Current(/total)[A]Package IT(AV) A IT(AV) ℃ ITSM [A(60Hz)] I2t [A2s] IGT [mA(25℃)] VGT [V(25℃)] VTM [V(25℃)] IDRM/IRRM [mA] Rthj-c [℃/W] Tj(max) [℃]
SCA160DA160 Thyristor POPUP POPUP 1600 160 160 POPUP 160 88 5900 145000 100 3 1.4 100(125℃) 0.17 125
SCA160DB160 Thyristor POPUP POPUP 1600 160 160 POPUP 160 88 5900 145000 100 3 1.4 100(125℃) 0.17 125
SCA160DB80 Thyristor POPUP POPUP 800 160 160 POPUP 160 88 5900 145000 100 3 1.4 100(125℃) 0.17 125
SCA200DA160 Thyristor POPUP POPUP 1600 200 200 POPUP 200 82 6500 180000 100 3 1.4 100(125℃) 0.155 125
SCA200DB160 Thyristor POPUP POPUP 1600 200 200 POPUP 200 83 6500 180000 100 3 1.34 100(125℃) 0.155 125
SCA200DB80 Thyristor POPUP POPUP 800 200 200 POPUP 200 83 6500 180000 100 3 1.34 100(125℃) 0.155 125
SCA240DA160 Thyristor POPUP POPUP 1600 240 240 POPUP 240 86 6500 180000 100 3 1.5 100(125℃) 0.105 125
SCE160DA160 Thyristor POPUP POPUP 1600 160 160 POPUP 160 88 5900 145000 100 3 1.4 100(125℃) 0.17 125
SCE160DA80 Thyristor POPUP POPUP 800 160 160 POPUP 160 88 5900 145000 100 3 1.4 100(125℃) 0.17 125
SCE160DB160 Thyristor POPUP POPUP 1600 160 160 POPUP 160 88 5900 145000 100 3 1.4 100(125℃) 0.17 125
SCE160DB80 Thyristor POPUP POPUP 800 160 160 POPUP 160 88 5900 145000 100 3 1.4 100(125℃) 0.17 125
SCE200DA80 Thyristor POPUP POPUP 800 200 200 POPUP 200 82 6500 180000 100 3 1.4 100(125℃) 0.155 125
SCE200DB160 Thyristor POPUP POPUP 1600 200 200 POPUP 200 83 6500 180000 100 3 1.34 100(125℃) 0.155 125
SCE200DB80 Thyristor POPUP POPUP 800 200 200 POPUP 200 83 6500 180000 100 3 1.34 100(125℃) 0.155 125
SCE240DA160 Thyristor POPUP POPUP 1600 240 240 POPUP 240 86 6500 180000 100 3 1.5 100(125℃) 0.105 125

Privacy Policy and Use of Cookies

Our website uses cookies to improve your experience. In order to continue browsing, we ask that you consent to the use of cookies. We do not obtain any personal information through cookies.If you decline the use of cookies, you will not be able to receive some of the services offered by the website.

For more information

Inquiry
Inquiry