TG40E60
Discrete / Triac
Specifications
Product name | TG40E60 | ||
---|---|---|---|
Type | Triac | ||
Connection | Single | ||
Voltage [V] | 600 | ||
Current [A] (/chip) | 40 | ||
Current [A] (total) | 40 | ||
IT(RMS) [A] | 40 | ||
IDRM [mA] | 5 | ||
VTM [V] | 1.4 | ||
IGT [mA] | I+,I-,Ⅱ- | 50 | |
Ⅲ+ | - | ||
VGT [V] | I+,I-,Ⅲ- | 1.5 | |
Ⅲ+ | - | ||
Tj [℃] | 125 | ||
[dv/dt]c | V/μs (Tj=125℃) | 6 | |
-A/ms [-di/dt]c | 10 | ||
Rthj-c [℃/W] | 1.3 | ||
Package | TO-3 D15 | ||
Status | Standard |
Data sheet / catalog / technical data download
Connection
SinglePackage
(Same package as the product in the photo below)
TO-3 D15 Recommended products by application
-
Power supply
-
General industry
Motor control, Heater control, SSR -
Consumer products
Microwave, Lighting devices, Copy machine