PWB60A40
Module / Thyristor / 3-Phase Thyristor
Specifications
Product name | PWB60A40 | ||
---|---|---|---|
Type | Thyristor | ||
Connection | A-com.(3 in) | ||
Voltage [V] | 400 | ||
Current [A] (/chip) | 60 | ||
Current [A] (total) | 60 | ||
IT(AV) | A | 60 | |
℃ | 123 | ||
IT(RMS) | A | 94 | |
℃ | 123 | ||
ITSM [A(60Hz)] | 1800 | ||
I2t [A2s] | 13500 | ||
dv/dt [V/μs(150℃)] | 50 | ||
IGT [mA(25℃)] | 150 | ||
VTM [V(25℃)] | 1.25 | ||
IDRM/IRRM [mA(150℃)] | 10 | ||
Rthj-c [℃/W] | 0.35 | ||
Package | 11 | ||
Status | Standard |
Data sheet / catalog / technical data download
Connection
Package
(Same package as the product in the photo below)
Recommended products by application
-
Power supply
-
General industry
Welding equipment