PWB130A40
Module / Thyristor / 3-Phase Thyristor
Specifications
Product name | PWB130A40 | ||
---|---|---|---|
Type | Thyristor | ||
Connection | A-com.(3 in) | ||
Voltage [V] | 400 | ||
Current [A] (/chip) | 130 | ||
Current [A] (total) | 130 | ||
IT(AV) | A | 130 | |
℃ | 120 | ||
IT(RMS) | A | 204 | |
℃ | 112 | ||
ITSM [A(60Hz)] | 3500 | ||
I2t [A2s] | 51000 | ||
dv/dt [V/μs(150℃)] | 50 | ||
IGT [mA(25℃)] | 150 | ||
VTM [V(25℃)] | 1.2 | ||
IDRM/IRRM [mA(150℃)] | 30 | ||
Rthj-c [℃/W] | 0.2 | ||
Package | 11 | ||
Status | Standard |
Data sheet / catalog / technical data download
Connection
Package
(Same package as the product in the photo below)
Recommended products by application
-
Power supply
-
General industry
Welding equipment