FMG50AQ120N6
Discrete / SiC MOSFET
Specifications
Product name | FMG50AQ120N6 | ||
---|---|---|---|
Type | SiC MOSFET | ||
Connection | Single | ||
Voltage [V] | 1200 | ||
Current [A] (/chip) | 50 | ||
Current [A] (total) | 50 | ||
MOSFET | VDSS [V] | 1200 | |
ID [A] | 50 | ||
VGSS [V] | -7~22 | ||
RDS(on) [mΩ] | 13(typ.) | ||
VGS(th) [V] | 3~5 | ||
Channel diode | Is [A] | 50 | |
VSD [V] | 2.65(typ.) | ||
Rthj-c [℃/W] | 0.28 | ||
Package | D17 | ||
Status | Standard |
Data sheet / catalog / technical data download
Connection
Package
(Same package as the product in the photo below)
Recommended products by application
-
General industry
Switching mode power supply, Industrial inverter -
Infrastructure
UPS, EV battery charger