FDF60BA60
Module / Diode / Fast Recovery Diode
Specifications
| Product name | FDF60BA60 | ||
|---|---|---|---|
| Type | Fast recovery diode | ||
| Connection | Single Bridge | ||
| Voltage [V] | 600 | ||
| Current [A] (/chip) | - | ||
| Current [A] (total) | 60 | ||
| IF(AV) | A | 60 | |
| ℃ | 80 | ||
| IFSM [A(60Hz)] | 600 | ||
| I2t [A2s] | 1490 | ||
| VFM [V(25℃)] | 1.6 | ||
| IRRM [mA(125℃)] | 60 | ||
| trr [ns] | 100 | ||
| Rthj-c [℃/W] | 0.36 | ||
| Package | 6 | ||
| Status | Standard | ||
Data sheet / catalog / technical data download
Connection
![]()
Package
(Same package as the product in the photo below)
![]()
Recommended products by application
-
General industry
Switching mode power supply, Welding equipment -
Infrastructure
UPS