DF75AA120
Module / Diode / 3-Phase Diode
Specifications
Product name | DF75AA120 | ||
---|---|---|---|
Type | Rectifier diode | ||
Connection | 3Phase Bridge | ||
Voltage [V] | 1200 | ||
Current [A] (/chip) | - | ||
Current [A] (total) | 75 | ||
ID | A | 75 | |
℃ | 100 | ||
IFSM [A(60Hz)] | 1000 | ||
I2t [A2s] | - | ||
VFM [V(25℃)] | 1.4 | ||
IRRM [mA(150℃)] | 10 | ||
Rthj-c [℃/W] | 0.24 | ||
Package | 9 | ||
Status | Standard |
Data sheet / catalog / technical data download
Connection
Package
(Same package as the product in the photo below)
Recommended products by application
-
General industry
Motor control, Switching mode power supply, AC power supply