DCA150BA65
Module / Diode / Fast Recovery Diode
Specifications
Product name | DCA150BA65 | ||
---|---|---|---|
Type | Soft recovery diode | ||
Connection | Phase leg | ||
Voltage [V] | 650 | ||
Current [A] (/chip) | 150 | ||
Current [A] (total) | 150 | ||
IF(AV) | A | 150 | |
℃ | 63 | ||
IFSM [A(60Hz)] | 1500 | ||
I2t [A2s] | 9300 | ||
VFM [V(25℃)] | 1.7 | ||
IRRM [mA(125℃)] | 150 | ||
trr [ns] | 200 | ||
Rthj-c [℃/W] | 0.34 | ||
Package | 3 | ||
Status | Standard |
Data sheet / catalog / technical data download
Connection
Package
(Same package as the product in the photo below)
Recommended products by application
-
General industry
Switching mode power supply, Welding equipment, Cutting machine