TG25C40
Discrete / Triac
Specifications
Product name | TG25C40 | ||
---|---|---|---|
Type | Triac | ||
Connection | Single | ||
Voltage [V] | 400 | ||
Current [A] (/chip) | 25 | ||
Current [A] (total) | 25 | ||
IT(RMS) [A] | 25 | ||
IDRM [mA] | 5 | ||
VTM [V] | 1.4 | ||
IGT [mA] | I+,I-,Ⅱ- | 50 | |
Ⅲ+ | - | ||
VGT [V] | I+,I-,Ⅲ- | 3 | |
Ⅲ+ | - | ||
Tj [℃] | 125 | ||
[dv/dt]c | V/μs (Tj=125℃) | 6 | |
-A/ms [-di/dt]c | 15 | ||
Rthj-c [℃/W] | 1.6 | ||
Package | TO-3 D12 | ||
Status | Standard |
Data sheet / catalog / technical data download
Connection
SinglePackage
(Same package as the product in the photo below)
TO-3 D12 Recommended products by application
-
Power supply
-
General industry
Motor control, Heater control, SSR -
Consumer products
Microwave, Lighting devices, Copy machine